
Overview
“Level” = Combined skills i.e. Spoken fluency & Business Communication Skills / Accuracy / Specialist Vocab / Listening Skills / Reading / Writing
LS/CS(A1) EFE1/EFL = Language skills/Communication Skill on level A1 / English for Everyone Book 1 / English for Logistics at H&M (handouts) (See details below – scroll to bottom)
Next Assessments – Week 51 (19 Dec 2025)
| Participant | Mins/Week | Started on | Starting Level | Level in Oct 2025 | Training Content |
| Jana | 90 | 11/24 | B2.1 | C1.1 | CS 1-4,7-10 / LS 14,15,19,22-25 |
| Kerstin | 90 | 04/25 | B1.1 | B1.2 | CS 2-6 / LS 1-9 |
| Bastian | 60 | 03/24 | A1.1 | A2.2 | CS 2-6 / LS 9,8-25 |
| Umut | 45 | WK44/2025 | A1.2 | LS/CS(A1) EFE1/EFL | |
| Bianca | 45 | WK44/2025 | A1.2 | LS/CS(A1) EFE1/EFL | |
| Sascha | 45 | WK44/2025 | A2.1 | LS/CS(A2) EFE3/EFL | |
| Tanja G | 45 | WK44/2025 | B1.1 | LS/CS(A2) EFE3/EFL | |
| Rene | 45 | WK44/2025 | A2.1 | LS/CS(A2) EFE2/EFL | |
| Michael F | 45 | WK44/2025 | A2.1 | LS/CS(A2) EFE2/EFL | |
| Andre S | 45 | WK44/2025 | B1.1 | LS/CS(B1) EFE3/EFL | |
| Mayk | 45 | WK44/2025 | B1.1 | LS/CS(B1) EFE3/EFL | |
| Alex | 45 | WK44/2025 | A1.1 | LS/CS(A1) EFE1/EFL | |
| Thomas | 45 | WK44/2025 | B1.1 | LS/CS(B1) EFE3/EFL | |
| Sumita | 45 | WK44/2025 | B1.1 | LS/CS(B1) EFE3/EFL | |
| Andre M | 45 | WK44/2025 | B1.2 | LS/CS(B1) EFE3/EFL | |
| Pierre | 45 | WK44/2025 | B1.2 | LS/CS(B1) EFE3/EFL | |
| Tanja F | 45 | WK44/2025 | B1.2 | LS/CS(B1) EFE3/EFL | |
| Gabriele | 45 | WK44/2025 | A1.1 | LS/CS(A1) EFE1/EFL | |
| Marco B | 45 | WK44/2025 | A1.1 | LS/CS(A1) EFE1/EFL | |
| Patrick | 45 | WK44/2025 | A2.2 | LS/CS(A2) EFE2/EFL | |
| Burim | 45 | WK44/2025 | A2.2 | LS/CS(A2) EFE2/EFL | |
| Philipp | 45 | WK44/2025 | A1.1 | LS/CS(A1) EFE1/EFL | |
| Edit | 45 | WK44/2025 | A1.1 | LS/CS(A1) EFE1/EFL |
Attendance – 2025
A = Absent (holidays etc.)
| Week | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Thomas | A | A | A | |||||||||||||
| Jana | A | |||||||||||||||
| Kerstin | A | A | A | |||||||||||||
| Bastian | A | A | A | A | A | A | ||||||||||
| Gordon | A | A | A | A | A | |||||||||||
| Nevin | A | A | A | A | ||||||||||||
| Henryk | A | A | A | A | A | |||||||||||
| Michael F | ||||||||||||||||
| Sumita |
| Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Jana | ||||||||||||||||
| Kerstin | ||||||||||||||||
| Bastian | ||||||||||||||||
| Umut | ||||||||||||||||
| Bianca | ||||||||||||||||
| Sascha | ||||||||||||||||
| Tanja G | ||||||||||||||||
| Rene | ||||||||||||||||
| Michael F | ||||||||||||||||
| Andre | ||||||||||||||||
| Mayk | ||||||||||||||||
| Alex K | ||||||||||||||||
| Thomas K | ||||||||||||||||
| Sumita | ||||||||||||||||
| Andre M | ||||||||||||||||
| Pierre | ||||||||||||||||
| Tanja F | ||||||||||||||||
| Gabriele | ||||||||||||||||
| Marco B | ||||||||||||||||
| Patrick S | ||||||||||||||||
| Burim | ||||||||||||||||
| Philipp | ||||||||||||||||
| Edit |
Temp Supporters’ Group Training – Last assessment on 10 Oct 2025 – Average Result for the Group 96% for Nils/Sandro/ Mandy. Sebastian and Denis took the test. Their result places them on levels – A2.1 (Sebastian) and A1.2 (Deniz)
| Participant | Started on | Ended on | Level in Oct 2025 | Training Content |
| Maren | 07/2024 | WK40/2025 | B1.2 | LS 1-11 |
| Maike | 07/2024 | WK40/2025 | B1.2 | LS 1-11 |
| Kirstin | 07/2024 | WK24/2025 | B1.2 | LS 1-11 |
| Nils | 07/2024 | B1.2 | LS 1-11 | |
| Sylvie | 07/2024 | B1.2 | LS 1-11 | |
| Mandy | 06/2025 | B1.2 | LS 1-11 | |
| David | WK25/2025 | WK40/2025 | B1.2 | LS 1-11 |
| Sandro | WK42/2025 | B1.2 | LS 1-11 | |
| Sebastian | WK42/2025 | A2.1 | LS 1-11 | |
| Deniz | A1.2 | LS 1-11 |
| Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Maren | A | |||||||||||||||
| Maike | A | A | A | |||||||||||||
| Kirstin | A | A | E | |||||||||||||
| Nils | A | A | A | A | A | |||||||||||
| Sylvie | A | A | A | A | ||||||||||||
| Mandy | S | A | ||||||||||||||
| David | S | A | A | A |
Attendance Weeks 20-44 (2025)
| Week | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Maren | A | A | A | End | ||||||||||||
| Maike | A | A | A | A | A | |||||||||||
| Nils | A | A | A | A | A | |||||||||||
| Sylvie | A | A | A | A | ||||||||||||
| Mandy | A | A | A | |||||||||||||
| David | End | |||||||||||||||
| Sandro | Start | |||||||||||||||
| Sebastian | Start | |||||||||||||||
| Deniz | Start |
| Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nils | ||||||||||||||||
| Sylvie | ||||||||||||||||
| Mandy | ||||||||||||||||
| Sandro | ||||||||||||||||
| Sebastian | ||||||||||||||||
| Deniz |
| Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Maik | A | |||||||||||||||
| Mark | A |
Impex – Attendance Weeks 36-51 (Weekly 1 x 45mins + 10mins) – Course Level B2.2
| Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Constanze | A | |||||||||||||||
| Sybille | A | A | A | |||||||||||||
| Erica | A |

